ASP System comparison with Traditional Basement Systems and the Shallow Pit System
Item | Auto Service Pit (ASP) System | Typical Basement System | Horizonal/Reclined Sled Shallow Pit System |
---|---|---|---|
Basement Excavation Cost | N/A | Approximately $95,000 for a 3-bay shop | N/A |
Basement Equipment Costs | N/A | Approximately $72,000 | N/A |
Excavation Depth | 4' | 15' | 2' |
Basement/Pit Equipment Needed | Waste Oil Pump System (Included) | Pumps Venting Catwalks Catwalk Tanks Venting System Heavy Metal Stairs Sump Pump Elaborate Plumbing | Waste Oil Pump System |
Pit System Materials | Steel, Aluminum | N/A | Fiberglass (begins to break down in 3 to 5 years due to the constant exposure to petroleum) |
Hazards | None | Mold/Mildew Water Seepage/Flooding | None |
Sealed Environment | Yes | No | Yes |
Permitting Process | Simplified because of the sealed environment | Restrictive - permit approval can be slow to impossible | Simplified because of the sealed environment |
Oil Filter Storage | Yes - embedded in the side of the ASP System - holds 160 filters | Yes | Outside of the Pit in an external cabinet or on a rack - all on the main floor level |
Technician Working Environment | Clean | Breathing hazard in basements with water problems | Clean |
Time to Install | 3 Days on average | 2-4 Weeks | 3 Days on average |
Heated and Cooled Environment | An option with the ASP System. Relatively inexpensive because of the relatively small size of the pit. | Costly because of the size of the basement | An option |
High-Tech Technician Glider Seat | Yes - ensures that your technician is comfortable while working | None - Technicians are standing on a catwalk system | Technicians Glide on their backs. Because they are on their backs, debris from the vehicle can fall into their faces. |
Track System | Yes - your technician is able to glide effortless from end of the vehicle to the other with very little energy expended | None - Technicians walk | Yes - your technician is able to glide effortless from end of the vehicle to the other - however, because of the limited clearance, knees can hit the vehicle |
Technician Working Space | The average-sized technician sits in a 4' deep, 4' wide pit and and rotate his chair 360 degrees | Ample Space | Your technician's total space is between him and the vehicle is about 12 inches, which can feel a little clostrophobic |
Conversion to an ASP System | N/A | Yes | Yes |
<<< ASP FeaturesASP Installation >>>